Enter a course title, number, keyword, or an instructor's name:
| 14 courses matching "exlgp" | |||||
| course # | days | starts | cost | ||
|---|---|---|---|---|---|
| EXLGP 8209 | Citizen Engagement and Consultation | $709 | |||
| Online | Sep 9 | ||||
| EXLGP 8207 | Financial Management | $709 | |||
| Online | Apr 22 | ||||
| EXLGP 8213 | Human Resource Management | $709 | |||
| Online | Apr 22 | ||||
| EXLGP 8200 | Local Government | $709 | |||
| Online | Sep 9 | ||||
| EXLGP 8206 | Local Government Accounting | $709 | |||
| Online | Sep 9 | ||||
| EXLGP 8204 | Local Government Finance | $709 | |||
| Online | Jan 6 | ||||
| EXLGP 8202 | Municipal Law I | $709 | |||
| Online | Sep 9 | ||||
| EXLGP 8210 | Municipal Law II | $709 | |||
| Online | Jan 6 | ||||
| EXLGP 8203 | Organizational Behaviour and Leadership | $709 | |||
| Online | Jan 6 | ||||
| EXLGP 8205 | Organizational Design and Management | $709 | |||
| Online | Sep 9 | ||||
| EXLGP 8211 | Policy Planning and Program Evaluation | $709 | |||
| Online | Apr 22 | ||||
| EXLGP 8208 | Property Taxation and Assessment | $709 | |||
| Online | Jan 6 | ||||
| EXLGP 8201 | Public Administration Professionalism | $709 | |||
| Online | Jan 6 | ||||
| EXLGP 8212 | Sustainable Communities | $709 | |||
| Online | Jan 6 | ||||
| M-Monday T-Tuesday W-Wednesday R-Thursday F-Friday S-Saturday D-Sunday | |||||
|
Topic |
For general studies |
For program credit |
||
|---|---|---|---|---|
| Arts & Humanities | ||||
| Residential Interiors | Open | Certificate | ||
| Spanish Language | Open | Certificate | ||
| Visual Arts | Open | Certificate | ||
|
assorted: Languages, Writing, Creativity, Humanities |
Open | - | ||
| Communications | ||||
| Communications & Technology | Open | Master's | ||
| Community Engagement Studies | Open | Citation | ||
| Languages: Chinese, French, German, Italian, Japanese | Open | - | ||
| Language: Spanish | Open | Certificate | ||
| Writing & Editing | Open | - | ||
| Community Studies | ||||
| Community Engagement Studies | Open | Citation | ||
| Government Studies | ||||
| Applied Land Use Planning | Open | Certificate | ||
| Information Access and Protection of Privacy | Open | Certificate | ||
| Local Government / Municipal Administration | Open | Certificate | ||
| Management | ||||
| Business Analysis | Open | Citation | ||
| Management | Open | Certificates | ||
| Purchasing Management | Open | Diploma | ||
| Risk Management | Open | Designation | ||
| Supervisory Development | Open | Citation | ||
| assorted | Open | - | ||
| Sciences | ||||
| Applied Geostatistics | Open | Certificate | ||
| Construction Administration | Open | Certificate | ||
| Environmental Resource Management | Open | Certificate | ||
| Occupational Health & Safety | Open | Certificate | ||
| assorted | Open | - | ||
| Teaching & Learning | ||||
| Adult & Continuing Education | Open | Certificate | ||
Participate in assignments and earn a grade that reflects your efforts and skill level; can later be applied to the program; grades earned have no bearing on the University of Alberta GPA.
No assignments or grades; same tuition fee as non-audit.
Details & application form »