Fall/ Winter 2012 course schedules have just been released (May 15).
Enter a course title, number, keyword, or an instructor's name:
| 7 courses matching "portfolio" | |||||
| course # | days | starts | cost | ||
|---|---|---|---|---|---|
| EXART 3902 | Building a Career as a Visual Artist | $235 | |||
| S | Feb 2 | ||||
| EXRI 4681 | Business Practice | $550 | |||
| T | Sep 11 | ||||
| RS | Jan 17 | ||||
| EXART 3542 | Contemporary Thematic Development | TBA | |||
| EXRI 4685 | Design Studio | $550 | |||
| MS | Jan 14 | ||||
| EXART 3594 | Developing a Portfolio | TBA | |||
| EXART 3535 | Final Visual Arts Portfolio Review | $220 | |||
| Started on | Apr 1 | ||||
| Sep 1 | |||||
| Jan 2 | |||||
| EXART 3019 | Visual Arts Portfolio Review | $220 | |||
| Started on | Apr 1 | ||||
| Sep 1 | |||||
| Jan 1 | |||||
| M-Monday T-Tuesday W-Wednesday R-Thursday F-Friday S-Saturday D-Sunday | |||||
Participate in assignments and earn a grade that reflects your efforts and skill level; can later be applied to the program; grades earned have no bearing on the University of Alberta GPA.
No assignments or grades; same tuition fee as non-audit.
Details & application form »