Enter a course title, number, keyword, or an instructor's name:
| 10 courses matching "spanish" | |||||
| course # | days | starts | cost | ||
|---|---|---|---|---|---|
| EXGEN 3741 | Advanced Conversational Spanish: Perspectivas | $295 | |||
| R | Sep 19 | ||||
| R | Jan 16 | ||||
| EXGEN 3163 | Spanish Conversation | TBA | |||
| EXSLC 3119 | Spanish Module 1 | $295 | |||
| Started on | May 2 | ||||
| MTWR | Jul 8 | ||||
| W | Sep 4 | ||||
| R | Sep 5 | ||||
| T | Oct 15 | ||||
| M | Jan 13 | ||||
| W | Jan 15 | ||||
| T | Feb 25 | ||||
| EXSLC 3125 | Spanish Module 2 | $295 | |||
| W | Sep 4 | ||||
| W | Oct 23 | ||||
| T | Jan 14 | ||||
| W | Mar 12 | ||||
| EXSLC 3377 | Spanish Module 3 | $365 | |||
| Started on | May 7 | ||||
| M | Sep 9 | ||||
| W | Jan 15 | ||||
| EXSLC 3132 | Spanish Module 4 | $365 | |||
| T | Sep 17 | ||||
| M | Jan 13 | ||||
| EXSLC 3157 | Spanish Module 5 | $365 | |||
| T | Jan 7 | ||||
| EXSLC 3200 | Spanish Seminar 1 | TBA | |||
| EXSLC 3259 | Spanish Seminar 2 | $495 | |||
| Started on | Apr 10 | ||||
| EXGEN 3427 | Spanish for Travelers | TBA | |||
| M-Monday T-Tuesday W-Wednesday R-Thursday F-Friday S-Saturday D-Sunday | |||||
|
Topic |
For general studies |
For program credit |
||
|---|---|---|---|---|
| Arts & Humanities | ||||
| Residential Interiors | Open | Certificate | ||
| Spanish Language | Open | Certificate | ||
| Visual Arts | Open | Certificate | ||
|
assorted: Languages, Writing, Creativity, Humanities |
Open | - | ||
| Communications | ||||
| Communications & Technology | Open | Master's | ||
| Community Engagement Studies | Open | Citation | ||
| Languages: Chinese, French, German, Italian, Japanese | Open | - | ||
| Language: Spanish | Open | Certificate | ||
| Writing & Editing | Open | - | ||
| Community Studies | ||||
| Community Engagement Studies | Open | Citation | ||
| Government Studies | ||||
| Applied Land Use Planning | Open | Certificate | ||
| Information Access and Protection of Privacy | Open | Certificate | ||
| Local Government / Municipal Administration | Open | Certificate | ||
| Management | ||||
| Business Analysis | Open | Citation | ||
| Management | Open | Certificates | ||
| Purchasing Management | Open | Diploma | ||
| Risk Management | Open | Designation | ||
| Supervisory Development | Open | Citation | ||
| assorted | Open | - | ||
| Sciences | ||||
| Applied Geostatistics | Open | Certificate | ||
| Construction Administration | Open | Certificate | ||
| Environmental Resource Management | Open | Certificate | ||
| Occupational Health & Safety | Open | Certificate | ||
| assorted | Open | - | ||
| Teaching & Learning | ||||
| Adult & Continuing Education | Open | Certificate | ||
Participate in assignments and earn a grade that reflects your efforts and skill level; can later be applied to the program; grades earned have no bearing on the University of Alberta GPA.
No assignments or grades; same tuition fee as non-audit.
Details & application form »